Champions League
- 1X2Total de Gols25 de nov. @17:45AjaxBenfica25 de nov. @17:45GalatasarayUnion Saint-Gilloise25 de nov. @20:00Bodø/GlimtJuventus25 de nov. @20:00Borussia DortmundVillarreal25 de nov. @20:00ChelseaBarcelona25 de nov. @20:00Manchester CityBayer Leverkusen25 de nov. @20:00NapoliQarabağ25 de nov. @20:00Olympique de MarseilleNewcastle United25 de nov. @20:00Slavia PragaAthletic Bilbao26 de nov. @17:45CopenhagenKairat Almaty26 de nov. @17:45Pafos FCMônaco26 de nov. @20:00ArsenalBayern de Munique26 de nov. @20:00Atlético MadridInter de Milão26 de nov. @20:00Eintracht FrankfurtAtalanta26 de nov. @20:00LiverpoolPSV Eindhoven26 de nov. @20:00OlympiakosReal Madrid26 de nov. @20:00PSGTottenham26 de nov. @20:00Sporting LisboaClub Brugge
| Jogo | Usuário | Tempo | Chances | Valor da aposta |
|---|---|---|---|---|
| Sacramento Kings - Oklahoma City Thunder | Escondido | 5:08 AM | 2.35 | 7 |
| (20) USC Trojans - Northwestern Wildcats | Escondido | 5:08 AM | 1.97 | 894.94 |
| Múltiplo | Escondido | 5:08 AM | 13.7929 | 20 |
| Yokohama Excellence - Ehime Orange Vikings | Escondido | 5:08 AM | 1.85 | 5 |
| Nara Club - Vanraure Hachinohe | Escondido | 5:07 AM | 1.45 | 7 |
| Múltiplo | Escondido | 5:07 AM | 1.274 | 150 |
| Sacramento Kings - Oklahoma City Thunder | Escondido | 5:07 AM | 2.48 | 7 |
| Mazatlán FC - Club Necaxa | Escondido | 5:07 AM | 3.8 | 100 |
| Hamburger SV - Borussia Dortmund | Escondido | 5:07 AM | 4.4 | 957.47 |
| Mazatlán FC - Club Necaxa | Escondido | 5:07 AM | 31 | 28.93 |
