Championship
- 1X2Total de Gols
| Jogo | Usuário | Tempo | Chances | Valor da aposta |
|---|---|---|---|---|
| Toronto Blue Jays - Los Angeles Dodgers, Los Angeles Chargers - Minnesota Vikings & Golden State Warriors - Denver Nuggets | Escondido | 1:48 PM | 6.25 | 57 |
| Brann - Rangers FC, Fenerbahçe - VfB Stuttgart & Feyenoord - Panathinaikos | Escondido | 1:48 PM | 6.25 | 100 |
| Toronto Blue Jays - Los Angeles Dodgers, Los Angeles Chargers - Minnesota Vikings & Golden State Warriors - Denver Nuggets | Escondido | 1:48 PM | 6.25 | 20 |
| Celta Vigo - Nice, SC Freiburg - FC Utrecht & Young Boys - Ludogorets Razgrad | Escondido | 1:48 PM | 7 | 56.79 |
| Toronto Blue Jays - Los Angeles Dodgers, Los Angeles Chargers - Minnesota Vikings & Golden State Warriors - Denver Nuggets | Escondido | 1:48 PM | 6.25 | 25 |
| Celta Vigo - Nice, SC Freiburg - FC Utrecht & Young Boys - Ludogorets Razgrad | Escondido | 1:48 PM | 7 | 56.79 |
| Rapid Wien - Fiorentina, Rijeka - Sparta Praha & Strasbourg - Jagiellonia Bia?ystok | Escondido | 1:48 PM | 7 | 25 |
| Golden State Warriors - Denver Nuggets & Indiana Pacers - Oklahoma City Thunder | Escondido | 1:48 PM | 3 | 35 |
| Golden State Warriors - Denver Nuggets & Indiana Pacers - Oklahoma City Thunder | Escondido | 1:48 PM | 3 | 56.79 |
| Celta Vigo - Nice, SC Freiburg - FC Utrecht & Young Boys - Ludogorets Razgrad | Escondido | 1:48 PM | 7 | 10 |
